Standard Tolerances
Ceramic Elements | |
---|---|
OD/ID/lateral dimensions | +/- 0.005″ |
Thickness | +/- 0.001″ |
Frequency | <10 MHz +/- 5% 10 MHz-15 MHz +/- 7.5% >15 MHz +/-10% |
Capacitance | +/- 20% |
Coupling | expressed as a minimum |
Dielectric loss (tan δ) | expressed as a maximum |
d33 and other Piezo coefficients | +/- 10% when measured on standard geometries |
Electrodes – fired Silver or Gold | nominal 0.00035″ |
Electrodes – sputtered | nominal 500 Angstroms Chrome + 5000 Angstroms Gold |
Composite Elements | |
---|---|
Missing posts | <2 MHz 5%, >2 MHz 10% |
Volume fraction | +/- 10% |
Frequency | <5 MHz +/- 10% 5-7.5 MHz +/- 15% >7.5 MHz +/- 20% |
Blemishes, discolorations, scratches, flaking, pits, etc. | <5% of surface area with no single flaw >2% |
Insulation Resistance | >1 MOhm @ 50 VDC |
Electrodes – sputtered | nominal 500 Angstroms Chrome + 5000 Angstroms Gold |
Absolute Capabilities | |
---|---|
OD/ID dimensions | +/- 0.001″ |
Lateral dimensions | +/- 0.0001″ |
Thickness | +/- 0.00003″ |
Frequency | +/- 1% |
Capacitance | +/- 1% |
The values listed here are for reference purposes only, as they pertain only to specific test specimens. These values can't be applied to other dimensions and shapes without additional consideration. Values typically vary based on their thickness, specific shape, surface finish, shaping or fabrication process, post-processing, etc. Electrical measurements are made a minimum of 24 hours after poling, at 1 KHz and at low field per IEC, IEEE, ANSI, or Mil Std as appropriate.
Piezo Basics
- Origin of the Piezo Effect
- Material Families
- Basic Material Testing
- Tolerances and Capabilities
- Modes of Vibration (PDF)
- Glossary of Terms