Manufacturing Capabilities & Tolerancing Information
Manufacturing Capabilities
| Capability (dimensional) | Attribute | Minimum | Maximum | Tolerance |
|---|---|---|---|---|
| Discs | Outside Diameter | 0.090" | 4.000" | ± .00050" |
| Rectangles | Sides | 0.040" | 5.750" | ± .00050" |
| Squares | Sides | 0.040" | 2.750" | ± .00500" |
| Holes | Inside Diameter | 0.006" | 1.500" | ± .00500" |
| Shears | Diameter of Sides | 0.050" | 1.000" | |
| Thickness | Thickness | 0.050" | 4.500" | ± .00005" |
| Note: Other shapes possible and quoted on a project basis. | ||||
Tolerancing (Standards)
| Geometry | Tolerance |
|---|---|
| Disc Diameter | ± 0.0050" |
| Ring, ID / OD | ± 0.0050" |
| Plates | ±0.0050"* |
| Thickness | ± 0.0010" |
| Concentricity | 0.0030" |
| Parallelism (lapped) | 0.0005"/IN |
| Parallelism (sawed) | 0.0040"/IN |
| Flatness (lapped) | 0.0005"/IN |
| Flatness (sawed) | 0.0040"/IN |
| Perpendicularity | 1.0000° |
| Position | 0.0050" |
| Angularity | ± 2.0000° |
| Roundness | 0.0010" |
| Finish (lapped) | 16-Lapped |
| Finish (grind) | 32-Grind |
| Note: These are standard tolerances. Higher tolerances available upon request. *As-fired plates have NO tolerance. | |
| Frequency | Tolerance |
|---|---|
| Less than 10 MHz | ± 5.0% |
| 10 MHz to 15 MHz | ± 7.5% |
| Greater than 15 MHz | ±10.0% |
| Electrode Thickness | Tolerance |
|---|---|
| Screened Electrode: 1 Coat | ± 0.0002" |
| Screened Electrode: 2 Coats | ± 0.0004" |
| Sprayed Electrode | ± 0.0003" |
| Sputtered Electrode | ± 100.0000Å |